Preliminary Programme
November 7, 2024 / Thursday | |
9:00-9:30 | Registration |
9:30-10:00 | Opening |
SESSION 1 – Clinical Care & Diagnostics Chairs: Vesna Musani, Miljana Tanić / Maja Sirotković-Skerlev, Ana Podolski-Renić |
|
10:00-10:30 | Miljana Tanić (Serbia) "Biobanking from scratch: A roadmap to setup a rectal cancer biobank within the STEPUPIORS project" |
10:30-11:00 | Iva Kirac (Croatia) "Prehabilitation in colorectal cancer care" |
11:00-11:15 | Ivica Belina (Croatia) "Access to Precision Medicine for Cancer Patients in Croatia" |
11:15-11:45 | Coffee break |
11:45-12:15 | Ana Podolski-Renić (Serbia) "Functional diagnostics in personalized therapy for non-small cell lung carcinoma" |
12:15-12:30 | selected from abstracts |
12:30-12:45 | selected from abstracts |
12:45-13:00 | selected from abstracts |
13:00-13:15 | Marina Panek (Croatia) "Advanced molecular technologies in the fight against cancer: Single-cell Sequencing & Digital PCR" [Sponsored by Labena d.o.o.] |
13:15-14:15 | Lunch break |
14:15-15:00 | Poster Session |
PLENARY SESSION Chair: Sonja Levanat |
|
15:00-15:45 | René Bernards (Netherlands) "Therapeutic over-activation of oncogenic signaling as a cancer treatment strategy" [Sponsored by EACR] |
SESSION 2 - Emerging Hallmarks of Cancer Chairs: Petar Ozretić, Gary Moran / Sandra Sobočanec, Aleksanda Janković |
|
15:45-16:15 | Gary Moran (Ireland) "The microbiome of oral potentially malignant disease: can we predict malignant progression?" |
16:15-16:30 | selected from abstracts |
16:30-16:45 | selected from abstracts |
16:45-17:15 | Coffee break |
17:15-17:45 | Aleksanda Janković (Serbia) "Redox-metabolic signatures of cancer-associated adipose tissue shed light on breast cancer metabolism" |
17:45-18:15 | Özlen Konu (Turkey) "CAP-RNAseq: An online application for clustering, annotation and prioritization of RNA-seq data: Essential genes in cancer and senescence" |
18:15-18:30 | selected from abstracts |
18:30-18:45 | selected from abstracts |
November 8, 2024 / Friday | |
SESSION 3 - Mechanisms of Tumorigenesis Chairs: Ivan Šamija, Tanja Matijević Glavan / Neda Slade, Siniša Volarević |
|
9:00-9:30 | Tanja Matijević Glavan (Croatia) "The role of TLR3 and DAMPs in cancer stem cells" |
9:30-10:00 | Inga Urlić: (Croatia) "Cancer stem cell population through different stages of osteosarcoma" |
10:00-10:15 | selected from abstracts |
10:15-10:30 | Robert Stad (USA) "From spatial discovery to spatial signatures, at scale: Akoya Biosciences solutions for multiplex fluorescent IHC" [Sponsored by a&b d.o.o.] |
10:30-11:00 | Coffee break [Sponsored by Gorea Plus d.o.o.] |
11:00-11:30 | Siniša Volarević (Croatia) "How do cells with impaired ribosome production become malignant?" |
11:30-12:00 | Nino Sinčić (Croatia) "Epigenetics in prostate cancer: Game changer or just another stray?" |
12:00-12:15 | selected from abstracts |
12:15-12:30 | selected from abstracts |
12:30-13:30 | Lunch break |
SESSION 4 - Tumor Therapy & Resistance Chairs: Maja Sabol, Neil Conlon / Katja Ester, Rainer Schindl |
|
13:30-14:00 | Neil Conlon (Ireland) "OvaLoad: The combinatorial use of DNA-damaging antibody-drug conjugates and targeted therapies for ovarian cancer" |
14:00-14:30 | Mladen Paradžik (Croatia) "Modulation of the adhesion complex by miR-214 in triple-negative breast cancer" |
14:30-14:45 | selected from abstracts |
14:45-15:00 | Ines Topalović Piteša (Croatia) "Non-invasive and label-free live cell imaging, weighing and sorting in 3D and more!" [Sponsored by Altium International d.o.o.] |
15:00-15:30 | Coffee break |
15:30-16:00 | Rainer Schindl (Austria) "Continuous iontronic chemotherapy reduces brain tumor growth in embryonic avian in vivo models" |
16:00-16:30 | Anamaria Brozović (Croatia) "Interconnection of drug resistance and drug-induced epithelial-mesenchymal transition in drug-resistant ovarian cancer" |
16:30-17:00 | Marijeta Kralj (Croatia) "Deciphering the role of the Golgi apparatus in cancer progression and treatment" |
17:15-17:30 | selected from abstracts |
17:30-17:45 | Coffee break |
17:45-18:00 | Closing & Best posters awards [Sponsored by EACR] |