Final Programme / Book of Abstracts is available HERE
November 7, 2024 / Thursday | |
9:00-9:30 | Registration |
9:30-10:00 | Opening |
SESSION 1 – Clinical Care & Diagnostics Chairs: Vesna Musani, Miljana Tanić / Maja Sirotković-Skerlev, Ana Podolski-Renić |
|
10:00-10:30 | Miljana Tanić (Serbia) "Biobanking from Scratch: A Roadmap to Setup a Rectal Cancer Biobank Within the STEPUPIORS Project" |
10:30-11:00 | Iva Kirac (Croatia) "Homologous Recombination Deficiency (HRD) Related Mutations in a Breast Cancer Patient Cohort" |
11:00-11:15 | Ivica Belina (Croatia) "Access to Precision Medicine for Cancer Patients in Croatia" |
11:15-11:45 | Coffee Break |
11:45-12:15 | Ana Podolski-Renić (Serbia) "Functional Diagnostics in Personalized Therapy for Non-Small Cell Lung Carcinoma" |
12:15-12:30 | Josipa Čonkaš (Croatia) "Exploring the Role of Estrogen Receptors in Head and Neck Cancer: Implications for Progression and Treatment" |
12:30-12:45 | Katarina Zeljić (Serbia) "Relevance of Studying hsa-miR-675 in Cancer: Bioinformatic Characterization, Database Analysis and Validation in Oral Cancer Clinical Samples" |
12:45-13:00 | Marija Ljubojević (Croatia) "Cisplatin Induction of Mesenchymal, Interstitial Cells Proliferation and Invasion in Experimental Nephrotoxicity" |
13:00-13:15 | Marina Panek (Croatia) "Advanced Molecular Technologies in the Fight Against Cancer: Single-Cell Sequencing & Digital PCR" [Sponsored by Labena d.o.o.] |
13:15-14:15 | Lunch Break |
14:15-15:00 | POSTER SESSION |
PLENARY SESSION Chair: Sonja Levanat |
|
15:00-15:45 | René Bernards (Netherlands) "Therapeutic Over-Activation of Oncogenic Signaling as a Cancer Treatment Strategy" [Sponsored by EACR] |
SESSION 2 – Emerging Hallmarks of Cancer Chairs: Petar Ozretić, Gary Moran / Sandra Sobočanec, Aleksanda Janković |
|
15:45-16:15 | Gary Moran (Ireland) "The Microbiome of Oral Potentially Malignant Disease: Can We Predict Malignant Progression?" |
16:15-16:30 | Kristina Lukić (Croatia/Canada) "Identification of Proximity-Dependent Effector Proteins Altering Membrane Protein Localization via Human ORFeome-Wide Screening" |
16:30-16:45 | Maja Ledinski (Croatia) "Ascorbate, in the Presence of bFGF, Alters Metabolic Pathways in Soft Tissue Sarcoma Stem Cells" |
16:45-17:15 | Coffee Break |
17:15-17:45 | Aleksanda Janković (Serbia) "Deciphering the Dangerous Liaison of 'Fat' and 'Thin' in Breast Cancer" |
17:45-18:15 | Özlen Konu (Türkiye) "CAP-RNAseq, an Online Application for Clustering, Annotation and Prioritization of RNA-Seq Data: Essential Genes in Cancer and Senescence" |
18:15-18:30 | Ivana Samaržija (Croatia) "The Extracellular Matrix Component Perlecan/HSPG2 Regulates Radioresistance in Prostate Cancer Cells" |
18:30-18:45 | Nikolina Filipović (Croatia) "Maltol as a Carrier Ligand of Copper(II) and Vanadium(IV) Ions in Tumor Cell Lines" |
November 8, 2024 / Friday | |
SESSION 3 – Mechanisms of Tumorigenesis Chairs: Ivan Šamija, Tanja Matijević Glavan / Neda Slade, Siniša Volarević |
|
9:00-9:30 | Tanja Matijević Glavan (Croatia) "The Role of TLR3 and DAMPs in Cancer Stem Cells" |
9:30-10:00 | Inga Urlić (Croatia) "Cancer Stem Cell Population Through Different Stages of Osteosarcoma" |
10:00-10:15 | Alojzija Brčić (Croatia) "Ribonucleotide Reductase in Replication Stress-Induced Differentiation of Acute Myeloid Leukemia" |
10:15-10:30 | Robert Stad (USA) "From Spatial Discovery to Spatial Signatures, at Scale: Akoya Biosciences Solutions for Multiplex Fluorescent IHC" [Sponsored by a&b d.o.o.] |
10:30-11:00 | Coffee Break [Sponsored by Gorea Plus d.o.o.] |
11:00-11:30 | Siniša Volarević (Croatia) "How do Cells with Impaired Ribosome Production Become Malignant?" |
11:30-12:00 | Nino Sinčić (Croatia) "Epigenetics in Prostate Cancer: Game Changer or Just Another Stray?" |
12:00-12:15 | Petra Korać (Croatia) "RNA-Sequencing Identification of Genes Supporting HepG2 as a Model Cell Line for Hepatocellular Carcinoma or Hepatocytes" |
12:15-12:30 | Marija Mioč (Croatia) "Hybrids of Harmine and Quinoline-Based Antimalarials Show a Strong Antiproliferative Effect on Glioblastoma Cells and Reverse ABC Transporters-Mediated Drug Resistance" |
12:30-13:30 | Lunch Break |
SESSION 4 – Tumor Therapy & Resistance Chairs: Maja Sabol, Neil Conlon / Katja Ester, Rainer Schindl |
|
13:30-14:00 | Neil Conlon (Ireland) "OvaLoad: the Combinatorial Use of DNA-Damaging Antibody-Drug Conjugates and Targeted Therapies for Ovarian Cancer" |
14:00-14:30 | Mladen Paradžik (Croatia) "Modulation of the Adhesion Complex by miR-214 in Triple-Negative Breast Cancer" |
14:30-14:45 | Maja Jazvinšćak Jembrek (Croatia) "Synergistic Anticancer Effects of Flavonoid Myricitrin and Copper: Targeting Oxidative Stress and Apoptosis in Neuroblastoma Cells" |
14:45-15:00 | Ines Topalović Piteša (Croatia) "Non-Invasive and Label-Free Live Cell Imaging, Weighing and Sorting in 3D and More!" [Sponsored by Altium International d.o.o.] |
15:00-15:30 | Coffee Break |
15:30-16:00 | Rainer Schindl (Austria) "Localized Cancer Treatment with Iontronic Devices: Continuous Chemotherapy and Triggered Release of Therapeutics" |
16:00-16:30 | Anamaria Brozović (Croatia) "Interconnection of Drug Resistance and Drug-Induced Epithelial-Mesenchymal Transition in Ovarian Cancer" |
16:30-17:00 | Marijeta Kralj (Croatia) "Deciphering the Role of the Golgi Apparatus in Cancer Progression and Treatment" |
17:00-17:15 | Ignacija Vlašić (Croatia) "Determining the Role of microRNAs in the Acquired Resistance to Targeted Therapy in Metastatic Melanoma Cells" |
17:15-17:30 | Closing & Best Posters Awards [Sponsored by EACR] |